LoginID Password Stay logged in
 Forgot Password
title image
2010 SanDiegoOrtho.com
March Madness Basketball Pool
title image
COMMISSIONER MESSAGE
Welcome to our 2010 March Madness pool and our Sweet Sixteen pool.

We hope you enjoy the tournament!

Please keep our practice in mind when you see that next patient with a messed up grill.

Thanks again for participating.


Rich and Tim
AT A GLANCE
LeaderboardSchedule
Full Results · Standings
ALL TIMES EASTERN
 

  Show extended version of standings    

FINAL MAIN POOL STANDINGS [45 brackets]
RANKBracketScoreTIE-BREAKERPick %ChampionRunnerupPOINTS BY REGIONPOINTS BY ROUND
RankTieMarginMWESPI1st2nd3rd4th5th6th
1 2 Rick Kean 146 148 28 62.5% Duke Kansas 19 27 29 43 0 55 31 21 11 13 15
2 1 Theresa Cutler 138 177 57 65.6% Duke Kansas 17 18 55 35 0 57 41 17 10 6 7
3 2 Brian Nett 134 128 8 59.4% Kansas West Virginia 17 25 67 25 0 53 38 26 17 0 0
4 2 David Rauterkus 132 120 0 62.5% Kansas Duke 12 27 23 56 1 58 28 21 11 13 0
5 - Geri Unhold 130 145 25 60.9% West Virginia Kansas 19 31 56 24 0 60 32 26 12 0 0
6 - Chris Roncone 124 141 21 64.1% Kansas Kentucky 39 27 23 35 0 65 42 12 5 0 0
7 - James Hill 123 116 4 60.9% Kansas Duke 26 32 35 23 1 64 26 16 10 6 0
8 - Rob Coe 121 153 33 53.1% West Virginia Kansas 9 16 60 36 0 52 26 26 17 0 0
9 - David Ly 115 85 35 62.5% Kansas Kentucky 18 24 43 30 0 61 28 21 5 0 0
10 - Kam Ghandehari 114 144 24 62.5% Kansas Kentucky 18 25 40 31 0 58 35 16 5 0 0
11 - Ken Berrin 110 135 15 57.8% Kentucky Kansas 18 29 37 26 0 66 27 12 5 0 0
12 14 Ted Wassel 110 137 17 42.2% Duke Vanderbilt 27 6 8 40 1 47 10 13 11 13 15
13 2 John Jerome 110 145 25 62.5% Kansas Duke 19 27 24 34 0 49 30 20 5 6 0
14 1 Rich Hardie 106 127 7 54.7% Kansas Kentucky 13 27 22 44 0 49 30 27 0 0 0
15 1 Paul Coleman 104 135 15 53.1% Kansas Duke 11 27 31 29 0 46 26 16 10 6 0
16 2 Robert Lozano 104 146 26 56.2% Kansas Kentucky 25 18 38 23 0 61 31 12 0 0 0
17 3 Bob Heitzman 104 150 30 56.2% Kentucky Kansas 24 24 27 29 0 53 26 20 5 0 0
18 4 Brad Bourcy 104 154 34 54.7% Kentucky Kansas 18 23 37 26 0 47 31 21 5 0 0
19 1 Joe Pulido 103 159 39 57.8% Syracuse Kentucky 16 27 34 26 0 55 36 12 0 0 0
20 2 John Sharp 103 163 43 57.8% Syracuse Duke 21 31 18 27 0 49 31 12 5 6 0
21 1 Mark Chintala 102 141 21 50.0% Kansas Baylor 14 21 24 43 0 55 24 23 0 0 0
22 2 Tim Thomas 102 143 23 54.7% Kansas Duke 12 25 18 41 0 51 28 12 5 6 0
23 7 Bob Marcus 100 162 42 56.2% Duke Ohio State 11 24 22 30 0 42 24 16 5 6 7
24 2 Andy Hoang 98 124 4 53.1% Villanova Georgetown 15 29 37 16 1 52 28 17 0 0 0
25 7 Bruce Johnson 98 135 15 53.1% Duke Kansas 19 25 23 18 0 51 21 8 5 6 7
26 3 Sean Feely 97 134 14 57.8% Kansas Kentucky 19 28 20 30 0 58 31 8 0 0 0
27 3 Rick Lindley 96 135 15 56.2% Kansas Kentucky 17 27 22 30 0 45 30 16 5 0 0
28 4 Kurt Stormberg 96 145 25 54.7% Kansas Kentucky 14 32 24 25 1 43 31 16 5 0 0
29 3 Charles Basso 95 123 3 53.1% Kansas Kentucky 11 24 29 31 0 56 18 16 5 0 0
30 4 Kierian Kuklok 95 137 17 48.4% Kansas Kentucky 32 16 22 25 0 46 32 12 5 0 0
31 2 Mike Carlson 94 161 41 50.0% Kentucky Kansas 14 18 39 23 0 49 28 17 0 0 0
32 2 Gene Velk 93 143 23 48.4% Kansas West Virginia 23 20 41 9 0 56 20 12 5 0 0
33 - Brandon Jergensen 89 145 25 46.9% Kansas West Virginia 14 30 23 22 0 55 21 8 5 0 0
34 1 Michael Frickman 89 151 31 51.6% Kansas West Virginia 17 18 29 25 0 43 24 12 10 0 0
35 - Mark Salamy 87 111 9 53.1% Kentucky Kansas 11 24 22 30 0 42 24 16 5 0 0
36 - Frank Sharp 85 158 38 54.7% Kansas Villanova 16 25 18 25 1 45 27 12 0 0 0
37 - Bob Hanlon 84 143 23 50.0% Kansas Kentucky 17 18 25 24 0 48 24 12 0 0 0
38 - Tim Belnap 83 153 33 43.8% Kansas Kentucky 23 13 29 18 0 59 12 12 0 0 0
39 1 Alan Salvi 83 156 36 50.0% Kansas Kentucky 22 18 22 21 0 47 24 12 0 0 0
40 - Mike Paquette 80 117 3 50.0% Kansas Kentucky 11 18 29 22 0 50 18 12 0 0 0
41 - Matt Osmak 78 133 13 46.9% Kansas Kentucky 17 13 25 23 0 46 24 8 0 0 0
42 - Tim Brunson 77 135 15 46.9% Kentucky Kansas 17 22 18 20 0 41 24 12 0 0 0
43 1 Leads Randy 77 142 22 46.9% Syracuse Kentucky 16 20 22 19 0 41 24 12 0 0 0
44 - Ray Kieffer 72 152 32 45.3% Ohio State Villanova 11 20 23 18 0 47 25 0 0 0 0
45 - Bill Racicot 0 0 120 0.0% No Pick No Pick 0 0 0 0 0 0 0 0 0 0 0
  Average99.7137.525.153.1  17.322.629.227.30.150.526.514.84.61.91.1
Click and hold bracket name to open quick view, or clickView bracket to view detailed bracket
PI=Play-in Rank=Final rank determined by tie-breaker (see rules) =Change in rank from end of previous round Tie=Tie-breaker pick Margin=Margin from actual tiebreaker outcome (120) Pick %=Overall correct pick percentage

Login Help | Report Problem | Privacy
 
Powered by SportsFan.com