LoginID Password Stay logged in
 Forgot Password
title image
2010 SanDiegoOrtho.com
March Madness Basketball Pool
title image
COMMISSIONER MESSAGE
Welcome to our 2010 March Madness pool and our Sweet Sixteen pool.

We hope you enjoy the tournament!

Please keep our practice in mind when you see that next patient with a messed up grill.

Thanks again for participating.


Rich and Tim
AT A GLANCE
LeaderboardSchedule
Full Results · Standings
ALL TIMES EASTERN
 

  Show extended version of standings    

FINAL SWEET 16 POOL STANDINGS [30 brackets]
RANKBracketScoreTIE-BREAKERPick %ChampionRunnerupPOINTS BY REGIONPOINTS BY ROUND
RankTieMarginMWES1st2nd3rd4th
1 - Dan Flores 117 124 4 66.7% Duke Kansas St 22 10 20 32 60 24 15 18
2 3 Bruce Johnson 107 128 8 60.0% Duke Syracuse 0 10 32 32 50 24 15 18
3 2 Frank Sharp 99 162 42 60.0% Syracuse Duke 22 10 20 32 60 24 15 0
4 3 Theresa Cutler 99 184 64 60.0% Michigan St Duke 22 10 20 32 60 24 15 0
5 1 Rich Hardie 94 140 20 60.0% Kentucky Kansas St 32 10 20 32 70 24 0 0
6 7 James Hill 85 129 9 46.7% Duke Ohio State 0 10 10 32 40 12 15 18
7 1 Brian Nett 84 134 14 53.3% Syracuse West Virginia 10 10 32 32 60 24 0 0
8 2 Kurt Stormberg 84 139 19 53.3% Kentucky Syracuse 22 10 20 32 60 24 0 0
9 1 Matt Osmak 74 161 41 46.7% Michigan St Kentucky 22 0 20 32 50 24 0 0
10 1 Rick Lindley 72 132 12 46.7% Kentucky Syracuse 10 10 20 32 60 12 0 0
11 2 Charles Basso 72 134 14 46.7% Kentucky Syracuse 10 10 20 32 60 12 0 0
12 3 Paul Coleman 72 135 15 46.7% Syracuse West Virginia 10 10 32 20 60 12 0 0
13 4 Jeffrey Rick 72 178 58 46.7% Kentucky Kansas St 10 20 20 22 60 12 0 0
14 - Geri Unhold 64 145 25 40.0% Kansas St West Virginia 0 10 32 22 40 24 0 0
15 - Kam Ghandehari 62 123 3 40.0% Kentucky Syracuse 10 10 20 22 50 12 0 0
16 1 Ken Berrin 62 130 10 40.0% Kentucky Kansas St 20 10 10 22 50 12 0 0
17 2 John Jerome 62 131 11 40.0% Kentucky Ohio State 0 10 20 32 50 12 0 0
18 3 Tracey Lysander 62 132 12 40.0% Kentucky Syracuse 10 10 20 22 50 12 0 0
19 4 Chris Roncone 62 145 25 40.0% Syracuse Kentucky 10 10 10 32 50 12 0 0
20 5 Clayton Fuller 62 148 28 40.0% Kansas St Kentucky 10 10 20 22 50 12 0 0
21 6 Brandon Jergensen 62 150 30 40.0% Kentucky Kansas St 22 10 10 20 50 12 0 0
22 7 Brad Bourcy 62 156 36 40.0% Kentucky Syracuse 10 10 10 32 50 12 0 0
23 - Tim Brunson 60 141 21 40.0% Kentucky Kansas St 10 10 20 20 60 0 0 0
24 - Mike Paquette 57 123 3 33.3% Syracuse Duke 0 10 10 22 30 12 15 0
25 - Andy Hoang 52 135 15 33.3% Ohio State Kentucky 0 0 20 32 40 12 0 0
26 - David Rauterkus 50 90 30 33.3% Ohio State Kentucky 0 20 20 10 50 0 0 0
27 - Robert Lozano 40 138 18 26.7% Syracuse Kentucky 10 10 10 10 40 0 0 0
28 - Sean Feely 32 160 40 20.0% Kentucky Syracuse 22 0 10 0 20 12 0 0
29 - Ray Kieffer 30 126 6 20.0% Ohio State Purdue 0 10 20 0 30 0 0 0
30 - Joe Pulido 20 146 26 13.3% Syracuse Cornell 10 10 0 0 20 0 0 0
  Average67.7140.022.042.4  11.29.718.323.849.313.63.01.8
Click and hold bracket name to open quick view, or clickView bracket to view detailed bracket
Rank=Final rank determined by tie-breaker (see rules) =Change in rank from end of previous round Tie=Tie-breaker pick Margin=Margin from actual tiebreaker outcome (120) Pick %=Overall correct pick percentage

Login Help | Report Problem | Privacy
 
Powered by SportsFan.com